$779,900
Dallas, PA 18612
MLS# 24-1766
Status: Closed
6 beds | 5 baths | 6486 sqft

1 / 10
Property Description
FOR RECORDS ONLY
Details
Listing Information
Limited Service: No
Current Price: $779,900
List Price: $779,900
List Date: 2024-04-22
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4686
Tot Rms: 17
Tot SF Fin BG +/-: 2200
Total 3/4 Baths: 0
Garage Stalls: 3
Total Half Baths: 0
Garage Type: Attached
Est Age: 16 - 20 Yrs
Lot/Land Dimensions: 1.03 acres
Acres +/-: 1.03
Acre Range: 1+ - 3 Acres
Aprx Total SF: 6486
Total Bedrooms: 6
Total Bathrooms: 5
Total Full Baths: 5
HOA Fee: 300
HOA Fee Period: Yearly
Location, Tax & Legal
Zoning: Residential
PIN#: 10-E8S10-001-010
DB/Record Book: 3021
Page: 183129
Est County Tax: 4289.04
Est Total Tax: 11446.79
House # (1): 6
Street Name: Morris
Street Suffix: Circle
City (Post Office): Dallas
State/Province: PA
Zip Code: 18612
MLS Area: Back Mountain
County: Luzerne
Municipality: Dallas Twp
Develop/Subdivision: None
School District: Dallas
Remarks & Directions
Hot Sheet Comment: new
Driveway
Private: 1
Kitchen/Dining Area
Eat-In Kitchen: 1
Formal Dining Room: 1
Modern Kitchen: 1
Heat Fuel Type
Electric: 1
Gas: 1
Interior Finish
Drywall: 1
Heat Type
Forced Air: 1
Condition
Very Good: 1
AC Type
Central AC: 1
Water
Public: 1
Levels
Two: 1
Exterior
Brick: 1
Vinyl: 1
Sewer
Public: 1
Basement
Fully Finished: 1
Remarks Directions
Directions: S. Pioneer Ave to Overbrook, onto Orchard Ln, onto Morris Circle
Status Change Information
Status: Closed
Under Contract Date: 2024-04-22
Sold Date: 2024-04-22
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Very Good
Levels: Two
Exterior: Brick; Vinyl
Heat Fuel Type: Electric; Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Basement: Fully Finished
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 13.00 | 13.00 | 16.00 | 16.00 | 208.00 | 208.00 | |
| Dining Room | First | 13.00 | 13.00 | 16.00 | 16.00 | 208.00 | 208.00 | |
| Kitchen | First | 16.00 | 16.00 | 16.00 | 16.00 | 256.00 | 256.00 | |
| Family Room | First | 24.00 | 24.00 | 15.00 | 15.00 | 360.00 | 360.00 | |
| Bedroom 1 | First | 13.00 | 13.00 | 12.00 | 12.00 | 156.00 | 156.00 | |
| Full Bathroom | First | 7.00 | 7.00 | 6.00 | 6.00 | 42.00 | 42.00 | |
| Laundry | First | 10.00 | 10.00 | 6.00 | 6.00 | 60.00 | 60.00 | |
| Foyer | First | 10.00 | 10.00 | 14.00 | 14.00 | 140.00 | 140.00 | |
| Bedroom 2 | Basement | 14.00 | 14.00 | 14.00 | 14.00 | 196.00 | 196.00 | |
| Full Bathroom | Basement | 10.00 | 10.00 | 10.00 | 10.00 | 100.00 | 100.00 | |
| Recreation Room | Basement | 13.00 | 13.00 | 20.00 | 20.00 | 260.00 | 260.00 | |
| Other | Basement | 13.00 | 13.00 | 12.00 | 12.00 | 156.00 | 156.00 | |
| Family Room | Basement | 32.00 | 32.00 | 12.00 | 12.00 | 384.00 | 384.00 | |
| Master Bedroom | Second | 13.00 | 13.00 | 20.00 | 20.00 | 260.00 | 260.00 | |
| Master Bathroom | Second | 11.00 | 11.00 | 13.00 | 13.00 | 143.00 | 143.00 | |
| Bedroom 4 | Second | 13.00 | 13.00 | 14.00 | 14.00 | 182.00 | 182.00 | |
| Bedroom 5 | Second | 13.00 | 13.00 | 14.00 | 14.00 | 182.00 | 182.00 | |
| Full Bathroom | Second | 6.00 | 6.00 | 9.00 | 9.00 | 54.00 | 54.00 | Jr Master Suite |
| Bedroom 3 | Second | 16.00 | 16.00 | 12.00 | 12.00 | 192.00 | 192.00 | 2nd Master Bedroom |
| Full Bathroom | Second | 12.00 | 12.00 | 8.00 | 8.00 | 96.00 | 96.00 | Jack & Jill |
Listing Office: NON Member Wilkes-Barre MLS
Listing Agent: Non member Wilkes- Barre MLS
Last Updated: September - 09 - 2024
Information deemed reliable but not guaranteed.